| Sl. No. | Particulars as per SEBI LODR | Link | 
| 1. | Details of Business | https://rupa.co.in/company/overview/ | 
| 2. | Terms & Conditions of appointment of Independent Directors | https://rupa.co.in/livesite/wp-content/uploads/2022/06/Terms-of-Appointment_Independent-Director.pdf | 
| 3. | Composition of various Committees of Board of Directors | https://rupa.co.in/board-committees/ | 
| 4. | Code of Conduct of Board of Directors and Senior Management Personnel | https://rupa.co.in/code-of-conduct/ | 
| 5. | Vigil Mechanism /Whistle Blower Policy | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Whistle_Blower_Policy.pdf | 
| 6. | Criteria of making payments to Non-Executive Directors | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Remuneration-Policy.pdf | 
| 7. | Policy on Related Party Transactions | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Policy_on_Related_Party_Transactions.pdf | 
| 8. | Policy for determining Material Subsidiaries | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Policy_for_determining_Material_Subsidiary.pdf | 
| 9. | Familiarization Programmes imparted to Independent Directors | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Familiarization_program_for_Independent_Director.pdf | 
| 10. | E-mail Address for Grievance Redressal | https://rupa.co.in/investor-relations-contact/ | 
| 11. | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | |
| 12. | Financial information: i) Notice of meetings of the Board of Directors; ii) Financial Results on conclusion of the Meeting of the Board of Directors where the Financial Results were approved; and iii) Annual Reports | https://rupa.co.in/financial-information/ | 
| 13. | Shareholding Pattern | https://rupa.co.in/shareholding-pattern/ | 
| 14. | Details of agreements entered into with the media companies and/or their associates, etc. | Not Applicable | 
| 15. | i) Schedule of Analysts or Institutional Investors Meet and presentations made by the listed entity to Analysts or Institutional Investors; ii) Audio or Video recordings and transcripts of post earnings/quarterly calls | https://rupa.co.in/investor-meet-presentation/ | 
| 16. | New name and old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable | 
| 17. | Newspaper Publications [as per Regulation 47(1) of LODR] | https://rupa.co.in/newspaper-publication/ | 
| 18. | Credit Ratings | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Rupa_CreditRating_230822.pdf | 
| 19. | Subsidiaries’ Financial Statements | https://rupa.co.in/accounts-of-wholly-owned-subsidiaries/ | 
| 20. | Secretarial Compliance Report | https://rupa.co.in/annual-secretarial-compliance-report/ | 
| 21. | Disclosure Policy for determination of materiality of events or information | Â https://rupa.co.in/livesite/wp-content/uploads/2022/08/Policy_for_Determination_of_Materiality.pdf | 
| 22. | Contact details of Key Managerial Personnel authorized to determine materiality of events/information and for making disclosures to Stock Exchanges | https://rupa.co.in/list-of-kmp-for-making-material-disclosure/ | 
| 23. | Disclosures under Regulation 30 of LODR | https://rupa.co.in/disclosures/ | 
| 24. | Statement of deviation(s) or variation(s) as specified in regulation 32 of these Regulations | Not Applicable | 
| 25. | Dividend Distribution Policy | https://rupa.co.in/livesite/wp-content/uploads/2022/08/Dividend_Distribution_Policy.pdf | 
| 26. | Annual Return | https://rupa.co.in/annual-returnmgt-7/ | 
